| College: | Computer Science |
|---|---|
| Degree: | Bachelor of Science |
| Major: | Computer Science |
| This is NOT an Official Transcript | |||||
| Academic Term : 1995 Summer Session 2 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| MA -115-A | Mathematical Analysis I | 4.00 | 4.00 | 16.00 | A |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 4.00 | 4.00 | 4.00 | 16.00 | 4.000 |
| Cumulative | 4.00 | 4.00 | 4.00 | 16.00 | 4.000 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1995 Fall | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| HUM -100-A | Engl Competency Exam | 0.00 | 0.00 | 0.00 | P |
| MA -116-A | Mathematical Analysis II | 4.00 | 4.00 | 8.00 | C |
| HUM -103-D | Freshmen Writing & Hum I | 3.00 | 3.00 | 6.00 | C |
| CH -115-RN | General Chemistry I | 3.00 | 3.00 | 9.00 | B |
| PEP -111-RA | Mechanics | 0.00 | 0.00 | 0.00 | W |
| PE -115-A | Physical Education I | 1.00 | 0.00 | 0.00 | P |
| CH -117-A2 | General CHemistry Lab I | 1.00 | 1.00 | 3.00 | B |
| CS -113-LD | Intro to Computer Prog. | 2.00 | 2.00 | 8.00 | A |
| CS -111-CE | Intro to Computing/Netwk | 1.00 | 0.00 | 0.00 | P |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 19.00 | 15.00 | 13.00 | 34.00 | 2.615 |
| Cumulative | 23.00 | 19.00 | 17.00 | 50.00 | 2.941 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1996 Spring | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| CS -384-A | Data Stru & Algorithms I | 3.00 | 3.00 | 12.00 | A |
| HUM -104-D | Freshmen Writing & HumII | 3.00 | 3.00 | 9.00 | B |
| CH -118-E | General Chemistry Lab II | 1.00 | 1.00 | 4.00 | A |
| MA -221-B | Mathematical AnalysisIII | 4.00 | 4.00 | 12.00 | B |
| PE -116-A | Physical Education II | 1.00 | 0.00 | 0.00 | P |
| CH -116-RF | General Chemistry II Rec | 3.00 | 3.00 | 9.00 | B |
| PEP -111-PS | Mechanics | 4.00 | 4.00 | 12.00 | B |
| PEP -112-PS | Electricity & Magnetism | 4.00 | 4.00 | 12.00 | B |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 23.00 | 23.00 | 22.00 | 70.00 | 3.182 |
| Cumulative | 46.00 | 42.00 | 39.00 | 120.00 | 3.077 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1996 Summer Session 1 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| D -401-A | Co-Op: First Term | 0.00 | 0.00 | 0.00 | P |
| HUM -105-EV | Studies Litr. & Phil. I | 0.00 | 0.00 | 0.00 | W |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 3.00 | 0.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 49.00 | 42.00 | 39.00 | 120.00 | 3.077 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1996 Fall | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| PEP -242-PS | Quantum Physics | 0.00 | 0.00 | 0.00 | W |
| MA -334-A | Discrete Mathematics | 3.00 | 3.00 | 12.00 | A |
| EE -225-A | Circuits & Systems I | 3.00 | 3.00 | 12.00 | A |
| PEP -221-B | Physics Laboratory I | 2.00 | 2.00 | 8.00 | A |
| PE -225-A | Physical Education III | 1.00 | 0.00 | 0.00 | P |
| HSS -221-A | Cities & Civilization I | 3.00 | 3.00 | 9.00 | B |
| CS -385-A | Data Struct. & Algor. II | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 18.00 | 15.00 | 14.00 | 53.00 | 3.786 |
| Cumulative | 67.00 | 57.00 | 53.00 | 173.00 | 3.264 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1997 Spring | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| D -402-A | Co-Op: Second Term | 0.00 | 0.00 | 0.00 | P |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.000 |
| Cumulative | 67.00 | 57.00 | 53.00 | 173.00 | 3.264 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1997 Summer Session 1 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| CS -383-A | Comp. Org. & Programming | 4.00 | 4.00 | 16.00 | A |
| HLI -316-A | Science Fiction | 3.00 | 3.00 | 12.00 | A |
| MA -222-A | Probability & Statistics | 3.00 | 3.00 | 12.00 | A |
| PE -226-A | Physical Education IV | 1.00 | 0.00 | 0.00 | P |
| CS -620-A | Intro Operating Systems | 2.50 | 2.50 | 7.50 | B |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 13.50 | 13.50 | 12.50 | 47.50 | 3.800 |
| Cumulative | 80.50 | 70.50 | 65.50 | 220.50 | 3.366 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1997 Summer Session 2 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| CS -381-A | Switch Thry & Logical Ds | 3.00 | 3.00 | 12.00 | A |
| EE -333-A | Electronics & Instru Lab | 2.00 | 2.00 | 8.00 | A |
| MA -112-A | Matrix Algbr W/Computers | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 8.00 | 8.00 | 8.00 | 32.00 | 4.000 |
| Cumulative | 88.50 | 78.50 | 73.50 | 252.50 | 3.435 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1997 Fall | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| D -403-A | Co-Op: Third Term | 0.00 | 0.00 | 0.00 | P |
| CS -765-B | Sel Top: GUI Design in Java | 2.50 | 2.50 | 7.50 | B |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 2.50 | 2.50 | 2.50 | 7.50 | 3.000 |
| Cumulative | 91.00 | 81.00 | 76.00 | 260.00 | 3.421 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1998 Spring | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| PEP -242-A | Quantum Physics | 3.00 | 3.00 | 9.00 | B |
| CS -442-EV | Database Management Sys. | 3.00 | 3.00 | 6.00 | C |
| PE -335-A | Physical Education V | 1.00 | 0.00 | 0.00 | P |
| CS -390-A | Microprocessor Systems | 3.00 | 3.00 | 12.00 | A |
| HSS -222-A | Cities & Civilization II | 3.00 | 3.00 | 12.00 | A |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 13.00 | 13.00 | 12.00 | 39.00 | 3.250 |
| Cumulative | 104.00 | 94.00 | 88.00 | 299.00 | 3.398 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1998 Fall | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| CS -493-A | Data & Computer Communic | 3.00 | 3.00 | 6.00 | C |
| HHS -473-A | Renass. Studies:Leonardo | 3.00 | 3.00 | 11.01 | A- |
| PE -336-A | Physical Education VI | 1.00 | 0.00 | 0.00 | P |
| CS -494-A | Intro Compil & Lang Proc | 3.00 | 3.00 | 12.00 | A |
| CS -386-B | Adv Algor. & Data Struct | 3.00 | 3.00 | 11.01 | A- |
| CS -627-A | Logic Dsn Digital Sys I | 2.50 | 2.50 | 7.50 | B |
| CS -460-A | Software Dsgn. & Dvlpmt. | 3.00 | 3.00 | 9.00 | B |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 18.50 | 18.50 | 17.50 | 56.52 | 3.230 |
| Cumulative | 122.50 | 112.50 | 105.50 | 355.52 | 3.370 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1999 Spring | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| D -404-A | Co-Op: Fourth Term | 0.00 | 0.00 | 0.00 | P |
| CS -461-A | Software Process and Practicum | 4.00 | 4.00 | 16.00 | A |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 4.00 | 4.00 | 4.00 | 16.00 | 4.000 |
| Cumulative | 126.50 | 116.50 | 109.50 | 371.52 | 3.393 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1999 Summer Session 2 | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| CS -496-EV | Programming Languages | 3.00 | 3.00 | 9.00 | B |
| D -401-A | Cooperative Education Work Term | 0.00 | 0.00 | 0.00 | P |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 3.00 | 3.00 | 3.00 | 9.00 | 3.000 |
| Cumulative | 129.50 | 119.50 | 112.50 | 380.52 | 3.382 |
| This is NOT an Official Transcript | |||||
| Academic Term : 1999 Fall | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| CS -391-B | Microprocessor Sys. Lab | 2.00 | 2.00 | 8.00 | A |
| MGT -474-A | Group Dynamics | 3.00 | 3.00 | 9.99 | B+ |
| HHS -311-A | Sci. & Society-20th Cent | 3.00 | 3.00 | 9.99 | B+ |
| HPL -211-B | Phil. I:Ethics/Political | 3.00 | 3.00 | 6.99 | C+ |
| CE -691-A | Intro to Meteorology | 2.50 | 2.50 | 7.50 | B |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 13.50 | 13.50 | 13.50 | 42.47 | 3.146 |
| Cumulative | 143.00 | 133.00 | 126.00 | 422.99 | 3.357 |
| This is NOT an Official Transcript | |||||
| Academic Term : 2000 Spring | |||||
|---|---|---|---|---|---|
| Course ID | Course Title | Earned
Hrs |
Quality
Hrs |
Quality
Points |
Grade |
| CS -434-A | Theory of Computation | 3.00 | 3.00 | 9.99 | B+ |
| HSS -371-A | Computers & Society | 3.00 | 3.00 | 9.99 | B+ |
| CS -765-E | Intro. to Modern Cryptography | 0.00 | 0.00 | 0.00 | W |
| CS -765-D | Knowledge Disc. & Data Mining | 0.00 | 0.00 | 0.00 | W |
| CS -765-B | Internet Prog. Languages | 2.50 | 2.50 | 10.00 | A |
| CS -649-A | Distributed Systems | 2.50 | 2.50 | 10.00 | A |
| Attempted Hours | Earned
Hrs |
Quality
Hrs |
Quality
Points |
GPA | |
| Current | 16.00 | 11.00 | 11.00 | 39.98 | 3.635 |
| Cumulative | 159.00 | 144.00 | 137.00 | 462.97 | 3.379 |